LEAGUE RESULTS 2011 |
Results of club members who competed in League Competitions during 2011 |
| HOME : RESULTS | ||
| Last updated 12 September, 2011 |
LEAGUE
|
NUMBER |
||
Click on the appropriate number to go
to the results for that League |
|||
NOVICE CHALLENGE |
|||
ELEMENTARY |
|||
SECONDARY |
|||
ADVANCED |
|||
EVENT |
PLACE |
SKATER |
| Preliminary D Figures | 3rd | Lauren Carwardine |
| Preliminary D Freeskating | 2nd | Lauren Carwardine |
| Preliminary D Solo Dance | 3rd | Lauren Carwardine |
EVENT |
PLACE |
SKATER |
| 2. Juvenile C Figures | 2nd | Mikayla Bradshaw |
| 3. Preliminary C Figures | 4th | Sheridan Wilkinson |
| 4. Cadet C Figures | 2nd | Ashleigh Ballinger |
| 4th | Ashleigh Johnson | |
| 6. Open Inline Freeskating | 1st | Ashleigh Ballinger |
| 9. Masters C Freeskating | 3rd | Teena Ballinger |
| 11. Juvenile C Freeskating | 4th | Mikayla Bradshaw |
| 15. Juvenile C Solo Dance | 1st | Mikayla Bradshaw |
| 10th | Sheridan Wilkinson | |
| 16. Masters C Solo Dance | 1st | Teena Ballinger |
| 19. Cadet C Creative Solo Dance | 1st | Ashleigh Ballinger |
| 21. Masters C Creative Solo Dance | 1st | Teena Ballinger |
| 22. Preliminary C Solo Dance | 6th | Ashleigh Ballinger |
EVENT |
PLACE |
SKATER |
| 1. Juvenile B Figures | 4th | Gabrielle Hollands-Smith |
| 2. Cadet B Figures | 2nd | Rachel Tapscot |
| 8. Juvenile B Solo Dance | 2nd | Gabrielle Hollands-Smith |
| 9. Preliminary B Freeskating | 5th | Rachel Tapscot |
| 8th | Megan O'Reilly | |
| 10. Juvenile B Freeskating | 6th | Mikaylah Wilke |
EVENT |
PLACE |
SKATER |
| 1. Senior International Figures | 1st | Jane Thomson |
| 2. Junior International Figures | 1st | Emily Huggill |
| 2nd | Rhiannon Grambower | |
| 4. Intermediate Figures | 2nd | Naomi Stokes |
| 5th | Jacqui Brialey | |
| 5. Cadet Figures | 1st | Rachel Beck |
| 4th | Lauren Smith | |
| 5th | Hannah Osborne | |
| 6. Masters Novice Figures | 2nd | Wendy Robertson |
| 3rd | Teena Ballinger | |
| 4th | Jasmin Ball | |
| 5th | Toni Baker | |
| 7. Masters Advanced Figures | 2nd | Daniel Wilson |
| 3rd | Ruth Banham | |
| 5th | Felicia Kaminski | |
| 8. Juvenile Figures | 4th | Mikaylah Wilke |
| 9. Preliminary Figures | 1st | Emily Banham |
| 3rd | Kathryn Ball | |
| 10th | Emily Law | |
| 12th | Montanna Brown | |
| 19. Juvenile Freeskating | 2nd | Jamie-Lee McKean |
| 20. Cadet Freeskating | 3rd | Rachel Beck |
| 4th | Emily Law | |
| 5th | Sharnee Kaminski | |
| 7th | Hannah Osborne | |
| 21. Junior International Freeskating | 1st | Rhiannon Grambower |
| 27. Preliminary Freeskating | 1st | Naomi Stokes |
| 3rd | Montana Brown | |
| 28. Open Inline Freeskating | 1st | Jamie-Lee McKean |
| 29. Intermediate Freesakting | 1st | Emily Huggill |
| 30. Advanced Freeskating | 1st | Jade Grambower |
| 31. Masters Solo Dance | 1st | Daniel Wilson |
| 2nd | Wendy Robertson | |
| 3rd | Toni Baker | |
| 4th | Felicia Kaminski | |
| 32. Masters Advanced Solo Dance | 1st | Ruth Banham |
| 34. Cadet Solo Dance | 4th | Sharnee Kaminski |
| 6th | Hamish Banham | |
| 7th | Hannah Osborne | |
| 9th | Emily Law | |
| 35. Open Short Program Freeskating | 3rd | Rachel Beck |
| 5th | Emily Huggill | |
| 6th | Naomi Stokes | |
| 8th | Lauren Smith | |
| 36. Preliminary Solo Dance | 3rd | Emily Banham |
| 4th | Rachel Tapscott | |
| 7th | Kathryn Ball | |
| 38. Masters Dance | 1st | Daniel Wilson |
| 39. Cadet Creative Solo Dance | 1st | Sharnee Kaminski |
| 2nd | Hannah Osborne | |
| 5th | Emily Law | |
| 40. Masters Creative Solo Dance | 2nd | Felicia Kaminski |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |
| 1. Senior International Figures | 1st | Jane Thomson |
| 2. Junior International Figures | 1st | Emily Huggill |
| 2nd | Rhiannon Grambower | |
| 3. Advanced Figures | 1st | Karen Aronis |
| 4. Intermediate Figures | 2nd | Naomi Stokes |
| 5th | Jacqui Brialey | |
| 5. Cadet Figures | 3rd | Rachel Beck |
| 5th | Hannah Osborne | |
| 6. Masters Novice Figures | 2nd | Wendy Robertson |
| 3rd | Teena Ballinger | |
| 5th | Toni Baker | |
| 7th | Jasmin Ball | |
| 7. Masters Advanced Figures | 2nd | Daniel Wilson |
| 3rd | Ruth Banham | |
| 4th | Felicia Kaminski | |
| 9. Preliminary Figures | 1st | Emily Banham |
| 7th | Emily Law | |
| 8th | Montanna Brown | |
| 19. Masters Freeskating | 1st | Felicia Kaminski |
| 20. Juvenile Freeskating | 2nd | Jamie-Lee McKean |
| 21. Cadet Freeskating | 3rd | Rachel Beck |
| 4th | Sharnee Kaminski | |
| 5th | Hannah Osborne | |
| 7th | Emily Law | |
| 23. Junior International Freeskating | 1st | Rhiannon Grambower |
| 27. Preliminary Freeskating | 1st | Montana Brown |
| 4th | Naomi Stokes | |
| 28. Open Inline Freeskating | 1st | Jamie-Lee McKean |
| 29. Intermediate Freesakting | 2nd | Emily Huggill |
| 30. Advanced Freeskating | 1st | Jade Grambower |
| 31. Masters Solo Dance | 1st | Wendy Robertson |
| 2nd | Toni Baker | |
| 4th | Felicia Kaminski | |
| 32. Masters Advanced Solo Dance | 1st | Ruth Banham |
| 2nd | Daniel Wilson | |
| 34. Advanced Dance | 1st | Adam Clough & Carlie Test |
| 35. Cadet Solo Dance | 4th | Hamish Banham |
| 6th | Emily Law | |
| 7th | Hannah Osborne | |
| 36. Open Short Program Freeskating | 2nd | Rachel Beck |
| 8th | Emily Huggill | |
| 9th | Naomi Stokes | |
| 37. Preliminary Solo Dance | 2nd | Emily Banham |
| 4th | Rachel Tapscott | |
| 39. Masters Dance | 1st | Daniel Wilson & |
| 40. Cadet Creative Solo Dance | 5th | Emily Law |
| 6th | Hannah Osborne | |
| 41. Masters Creative Solo Dance | 1st | Ruth Banham |
| 2nd | Daniel Wilson | |
| 4th | Felicia Kaminski | |
EVENT |
PLACE |
SKATER |
| 1. Juvenile C Figures | 1st | Mikayla Bradshaw |
| 2nd | Jake Ungerer | |
| 10th | Sheridan Wilkinson | |
| 5. Primary C Figures | 1st | Kasey Ungerer |
| 6. Cadet C Figures | 2nd | Ashleigh Ballinger |
| 4th | Ashleigh Johnson | |
| 8. Preliminary C Figures | 3rd | Ashlee Hedges |
| 9. Primary C Freeskating | 3rd | Kasey Ungerer |
| 13. Open Inline C Freeskating | 2nd | Jake Ungerer |
| 3rd | Ashleigh Ballinger | |
| 17. Masters C Solo Dance | 1st | Teena Ballinger |
| 18. Primary C Solo Dance | 2nd | Kasey Ungerer |
| 19. Juvenile C Freeskating | 2nd | Mikayla Bradshaw |
| 8th | Sheridan Wilkinson |
|
| 21. Cadet C Freeskating | 3rd | Ashlee Hedges |
| 4th | Ashleigh Johnson | |
| 22. Masters C Freeskating | 3rd | Teena Ballinger |
| 25. Juvenile C Dance | 1st | Jake Ungerer & Kasey Ungerer |
| 27. Preliminary C Solo Dance | 5th | Ashlee Hedges |
| 8th | Ashleigh Ballinger | |
| 28. Cadet C Solo Dance | 3rd | Ashleigh Johnson |
| 29. Juvenile C Solo Dance | 1st | Mikayla Bradshaw |
| 5th | Jake Ungerer | |
| 34. Cadet C Creative Solo Dance | 1st | Ashleigh Ballinger |
| 35. Juvenile C Creative Solo Dance | 1st | Mikayla Bradshaw |
| 36. Masters C Creative Solo Dance | 1st | Teena Ballinger |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |
| 4. Preliminary D Figures | 3rd | Lauren Carwardine |
| 15. Preliminary D Figures | 3rd | Lauren Carwardine |
| 21. Preliminary D Figures | 2nd | Lauren Carwardine |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |