LEAGUE RESULTS 2010 |
Results of club members who competed in League Competitions during 2010 |
| HOME : RESULTS | ||
| Last updated 19 July, 2010 |
LEAGUE
|
NUMBER |
||
Click on the appropriate number to go
to the results for that League |
|||
NOVICE CHALLENGE |
|||
ELEMENTARY |
|||
SECONDARY |
|||
ADVANCED |
|||
EVENT |
PLACE |
SKATER |
| Beginner Tiny Tot Figures | 2nd | Kasey Ungerer |
| Beginner Juvenile Figures | 1st | Chloe Simms |
| Preliminary D Figures | 2nd | Ashleigh Johnson |
| Juvenile D Figures | 1st | Ashleigh Ballinger |
| 2nd | Jake Ungerer | |
| 3rd | Sheridan Wilkinson |
|
| Beginner Tiny Tot Freeskating | 1st | Kasey Ungerer |
| Juvenile D Freeskating | 3rd | Ashleigh Ballinger |
| 4th | Sheridan Wilkinson | |
| Masters D Freeskating | 1st | Teena Ballinger |
| Preliminary D Freeskating | 4th | Ashleigh Johnson |
| Beginner Juvenile D Freeskating | 4th | Chloe Simms |
| Juvenile D Dance | 2nd | Jake Ungerer & Kasey Ungerer |
| Beginner Juvenile Solo Dance | 3rd | Chloe Simms |
| Preliminary C Solo Dance | 3rd | Ashleigh Johnson |
| Juvenile D Solo Dance | 1st | Ashleigh Ballinger |
| 2nd | Sheridan Wilkinson |
|
EVENT |
PLACE |
SKATER |
| Masters C Figures | 1st | Teena Ballinger |
| Masters C Solo Dance | 2nd | Teena Ballinger |
EVENT |
PLACE |
SKATER |
| Preliminary Figures | 8th | Rachel Tapscott |
| Juvenile B Figures | 5th | Rachel Brown |
| Cadet B Solo Dance | 1st | Emily Law |
| Preliminary B Solo Dance | 1st | Rachel Tapscott |
| Juvenile B Freeskating | 1st | Montana Brown |
| 3rd | Jamie-Lee McKean | |
| Cadet B Creative Solo Dance | 1st | Emily Law |
| Preliminary B Freeskating | 5th | Rachel Tapscott |
EVENT |
PLACE |
SKATER |
| Junior International Figures | 1st | Emily Huggill |
| 2nd | Rhiannon Grambower | |
| 3rd | Jane Thomson | |
| Advanced Figures | 2nd | Karen Aronis |
| Cadet Figures | 2nd | Rachel Beck |
| 3rd | Hannah Osborne | |
| Intermediate Figures | 2nd | Naomi Stokes |
| 3rd | Jacqui Brialey | |
| Masters Novice Figures | 1st | Wendy Robertson |
| Masters Advanced Figures | 1st | Daniel Wilson |
| 2nd | Kathryn Beck | |
| Juvenile Figures | 4th | Lauren Smith |
| Preliminary Figures | 1st | Emily Banham |
| 3rd | Kathryn Ball | |
| 6th | Hamish Banham | |
| Primary Figures | 2nd | Mikaylah Wilke |
| Cadet Freeskating | 2nd | Rachel Beck |
| 4th | Emily Law | |
| 5th | Hannah Osborne | |
| Preliminary Freeskating | 2nd | Emily Huggill |
| 3rd | Naomi Stokes | |
| 8th | Jacqui Brialey | |
| Junior International Freeskating | 1st | Rhiannon Grambower |
| Masters Solo Dance | 1st | Daniel Wilson |
| 2nd | Wendy Robertson | |
| Masters Advanced Solo Dance | 2nd | Kathryn Beck |
| Masters Dance | 1st | Daniel Wilson & Wendy Robertson |
| Open Short Program Freeskating | 2nd | Emily Huggill |
| 5th | Naomi Stokes | |
| Preliminary Solo Dance | 1st | Emily Banham |
| 3rd | Kathryn Ball | |
| Cadet Solo Dance | 8th | Hamish Banham |
| 9th | Hannah Osborne | |
| Intermediate Dance | 1st | Adam Clough & Carlie Test |
| Juvenile Freeskating | 3rd | Lauren Smith |
| 5th | Sharnee Kaminski |
|
| Intermediate Freeskating | 1st | Mellissa Smith |
| Advanced Freeskating | 1st | Jade Grambower |
| Cadet Creative Solo Dance | 5th | Hannah Osborne |
EVENT |
PLACE |
SKATER |
| Beginner Tiny Tot Figures | 1st | Kasey Ungerer |
| Beginner Primary Figures | 3rd | Chloe Martin |
| Beginner Juvemile Figures | 2nd | Chloe Simms |
| 6th | Kiah Rose | |
| Preliminary D Figures | 1st | Ashleigh Johnson |
| Juvenile D Figures | 1st | Jake Ungerer |
| 2nd | Ashleigh Ballinger | |
| 4th | Sheridan Wilkinson | |
| Beginner Primary D Freeskating | 6th | Chloe Martin |
| Beginner Tiny Tot Freeskating | 3rd | Kasey Ungerer |
| Juvenile D Freeskating | 2nd | Ashleigh Ballinger |
| 5th | Sheridan Wilkinson | |
| Preliminary D Freeskating | 3rd | Ashleigh Johnson |
| Beginner Juvemile Freeskating | 4th | Chloe Simms |
| 7th | Tianna Smith | |
| 8th | Kiah Rose | |
| Juvenile D Dance | 3rd | Jake Ungerer & Kasey Ungerer |
| Beginner Primary Solo Dance | 4th | Chloe Martin |
| Beginner Juvemile Solo Dance | 5th | Kiah Rose |
| Preliminary D Solo Dance | 3rd | Ashleigh Johnson |
| Juvenile D Solo Dance | 1st | Ashleigh Ballinger |
| 2nd | Chloe Simms | |
| 3rd | Sheridan Wilkinson | |
EVENT |
PLACE |
SKATER |
| Junior International Figures | 1st | Emily Huggill |
| 2nd | Rhiannon Grambower | |
| 3rd | Jane Thomson |
|
| Cadet Figures | 3rd | Rachel Beck |
| 4th | Hannah Osborne | |
| Advanced Figures | 1st | Karen Aronis |
| Intermediate Figures | 1st | Jacqui Brialey |
| Masters Novice Figures | 2nd | Wendy Robertson |
| Masters Advanced Figures | 1st | Daniel Wilson |
| 2nd | Kathryn Beck | |
| 3rd | Paula Bratic | |
| Juvenile Figures | 3rd | Lauren Smith |
| Preliminary Figures | 1st | Emily Banham |
| 4th | Kathryn Ball | |
| 5th | Hamish Banham | |
| Primary Figures | 2nd | Mikaylah Wilke |
| Intermediate Dance | 1st | Adam Clough & Carlie Test |
| Masters Freeskating | 1st | Paula Bratic |
| Primary Freeskating | 2nd | Mikaylah Wilke |
| Cadet Freeskating | 2nd | Rachel Beck |
| 5th | Hannah Osborne | |
| 6th | Emily Law | |
| Junior International Freeskating | 1st | Rhiannon Grambower |
| Juvenile Solo Dance | 2nd | Sharnee Kaminski |
| Preliminary Freeskating | 1st | Emily Huggill |
| 5th | Jacqui Brialey | |
| Intermediate Freeskating | 2nd | Mellissa Smith |
| Advanced Freeskating | 1st | Jade Grambower |
| Masters Solo Dance | 1st | Daniel Wilson |
| 2nd | Wendy Robertson | |
| 3rd | Paula Bratic | |
| Masters Advanced Solo Dance | 2nd | Kathryn Beck |
| Preliminary Solo Dance | 4th | Kathryn Ball |
| 5th | Emily Banham | |
| Masters Dance | 1st | Daniel Wilson & Wendy Robertson |
| Open Short Program Freeskating | 4th | Emily Huggill |
| Cadet Solo Dance | 7th | Hamish Banham |
| 8th | Hannah Osborne | |
| Juvenile Freeskating | 2nd | Lauren Smith |
| 5th | Sharnee Kaminski | |
| Cadet Creative Solo Dance | 5th | Hannah Osborne |
| Masters Creative Solo Dance | 2nd | Daniel Wilson |
| 3rd | Paula Bratic | |
| 4th | Kathryn Beck | |
| Juvenile Creative Solo Dance | 1st | Sharnee Kaminski |
| Advanced Original Dance | 1st | Adam Clough & Carlie Test |
EVENT |
PLACE |
SKATER |
| Tiny Tots C Figures | 1st | Alyssa Kaminski |
| Masters C Figures | 1st | Teena Ballinger |
| 2nd | Toni Baker | |
| Tiny Tots C Freeskating | 2nd | Alyssa Kaminski |
| Masters C Freeskating | 1st | Teena Ballinger |
| Primary C Solo Dance | 2nd | Alyssa Kaminski |
| Juvenile C Solo Dance | 3rd | Montana Brown |
| Masters C Solo Dance | 1st | Toni Baker |
| 2nd | Teena Ballinger | |
| Juvenile C Creative Solo Dance | 2nd | Montana Brown |
| Masters C Creative Solo Dance | 1st | Teena Ballinger |
EVENT |
PLACE |
SKATER |
| Preliminary B Figures | 2nd | Rachel Tapscot |
| Juvenile B Figures | 6th | Montana Brown |
| Preliminary B Solo Dance | 1st | Rachel Tapscot |
| Cadet B Solo Dance | 1st | Emily Law |
| Cadet B Creative Solo Dance | 1st | Emily Law |
| Juvenile B Freeskating | 1st | Montana Brown |
| 6th | Jamie-Lee McKean | |
| Preliminary B Freeskating | 4th | Rachel Tapscot |
| Preliminary B Dance | 1st | Hamish Banham & Rachel Tapscot |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |
EVENT |
PLACE |
SKATER |